Pallas

how's our favorite rock that is not polarized doing?
last observation:
2026-07-27 00:59:45

Recent Observations @ 233 GHz (1.3 mm)

Date Stokes I
Jy
Polarization
%
EVPA
degrees
Stokes Q
Jy
Stokes U
Jy
2026-07-23 0.412 +/- 0.001 0.6 +/- 0.4 84.4 +/- 10.9 -0.002 +/- 0.002 0.000 +/- 0.001
2026-06-29 0.317 +/- 0.005 0.7 +/- 0.5 -77.1 +/- 29.5 -0.002 +/- 0.001 -0.001 +/- 0.002
2026-06-17 0.260 +/- 0.005 1.5 +/- 1.9 50.6 +/- 27.6 -0.001 +/- 0.004 0.004 +/- 0.004
2026-06-17 0.277 +/- 0.001 0.8 +/- 1.1 30.5 +/- 35.4 0.001 +/- 0.003 0.002 +/- 0.002
2026-05-22 0.215 +/- 0.003 1.1 +/- 0.5 -30.9 +/- 11.2 0.001 +/- 0.000 -0.002 +/- 0.002
2026-05-21 0.211 +/- 0.004 0.8 +/- 0.5 -68.1 +/- 20.3 -0.001 +/- 0.001 -0.001 +/- 0.001
2026-05-13 0.204 +/- 0.004 2.4 +/- 1.2 15.1 +/- 23.6 0.004 +/- 0.001 0.002 +/- 0.004
2026-05-04 0.188 +/- 0.001 0.9 +/- 0.6 40.3 +/- 13.8 0.000 +/- 0.001 0.002 +/- 0.002
2026-04-05 0.151 +/- 0.004 3.1 +/- 1.1 -23.0 +/- 13.3 0.003 +/- 0.001 -0.003 +/- 0.003
2026-01-31 0.152 +/- 0.006 1.2 +/- 1.0 60.3 +/- 48.0 -0.001 +/- 0.004 0.002 +/- 0.001
2026-01-04 0.168 +/- 0.001 0.6 +/- 0.3 83.6 +/- 8.2 -0.001 +/- 0.000 0.000 +/- 0.000
2025-12-30 0.149 +/- 0.006 0.8 +/- 1.2 13.5 +/- 39.8 0.001 +/- 0.002 0.001 +/- 0.002
2025-11-13 0.231 +/- 0.004 0.1 +/- 0.8 -40.8 +/- 83.2 0.000 +/- 0.001 -0.000 +/- 0.003
2025-11-13 0.228 +/- 0.009 1.1 +/- 1.5 77.6 +/- 30.4 -0.002 +/- 0.003 0.001 +/- 0.003
2025-11-13 0.206 +/- 0.006 0.7 +/- 1.6 -73.5 +/- 56.7 -0.001 +/- 0.004 -0.001 +/- 0.003
2025-09-21 0.321 +/- 0.003 0.6 +/- 0.7 -33.4 +/- 23.5 0.001 +/- 0.001 -0.002 +/- 0.002
2025-08-27 0.377 +/- 0.007 0.3 +/- 0.6 -64.5 +/- 77.9 -0.001 +/- 0.003 -0.001 +/- 0.001

Recent Observations @ 343.45 GHz (0.87 mm)

Date Stokes I
Jy
Polarization
%
EVPA
degrees
Stokes Q
Jy
Stokes U
Jy
data source:
AMAPOLA