Recent Observations @ 233 GHz (1.3 mm)
| Date | Stokes I Jy |
Polarization % |
EVPA degrees |
Stokes Q Jy |
Stokes U Jy |
|---|---|---|---|---|---|
| 2026-09-10 | 0.836 +/- 0.003 | 0.4 +/- 0.6 | -49.5 +/- 30.4 | -0.001 +/- 0.004 | -0.004 +/- 0.003 |
| 2026-09-07 | 0.739 +/- 0.005 | 0.3 +/- 0.4 | 39.8 +/- 24.8 | 0.000 +/- 0.002 | 0.002 +/- 0.002 |
| 2026-09-06 | 0.816 +/- 0.007 | 0.3 +/- 0.5 | 59.0 +/- 29.0 | -0.001 +/- 0.003 | 0.002 +/- 0.002 |
| 2026-07-23 | 0.425 +/- 0.007 | 0.5 +/- 0.4 | 87.3 +/- 21.0 | -0.002 +/- 0.001 | 0.000 +/- 0.002 |
| 2026-06-29 | 0.330 +/- 0.003 | 1.1 +/- 0.8 | -88.9 +/- 18.4 | -0.004 +/- 0.003 | -0.000 +/- 0.002 |
| 2026-06-17 | 0.290 +/- 0.008 | 0.8 +/- 1.7 | 35.2 +/- 62.2 | 0.001 +/- 0.005 | 0.002 +/- 0.005 |
| 2026-06-17 | 0.281 +/- 0.001 | 1.0 +/- 1.2 | 27.6 +/- 28.7 | 0.002 +/- 0.003 | 0.002 +/- 0.003 |
| 2026-05-22 | 0.213 +/- 0.003 | 0.6 +/- 0.4 | -37.2 +/- 17.6 | 0.000 +/- 0.001 | -0.001 +/- 0.001 |
| 2026-05-21 | 0.219 +/- 0.005 | 0.6 +/- 0.3 | -62.3 +/- 9.7 | -0.001 +/- 0.000 | -0.001 +/- 0.001 |
| 2026-05-13 | 0.200 +/- 0.003 | 2.0 +/- 0.7 | -3.9 +/- 5.0 | 0.004 +/- 0.002 | -0.001 +/- 0.001 |
| 2026-05-04 | 0.194 +/- 0.008 | 0.5 +/- 0.9 | 44.5 +/- 37.3 | 0.000 +/- 0.001 | 0.001 +/- 0.002 |
| 2026-04-05 | 0.174 +/- 0.004 | 2.4 +/- 1.4 | 2.9 +/- 16.1 | 0.004 +/- 0.003 | 0.000 +/- 0.002 |
| 2026-01-31 | 0.149 +/- 0.001 | 2.2 +/- 0.4 | 15.2 +/- 4.1 | 0.003 +/- 0.000 | 0.002 +/- 0.000 |
| 2026-01-04 | 0.174 +/- 0.001 | 0.4 +/- 0.3 | -79.5 +/- 14.1 | -0.001 +/- 0.000 | -0.000 +/- 0.000 |
| 2025-12-30 | 0.147 +/- 0.005 | 0.8 +/- 0.4 | -2.4 +/- 56.7 | 0.001 +/- 0.000 | -0.000 +/- 0.002 |
| 2025-12-23 | 0.160 +/- 0.006 | 0.4 +/- 0.5 | -78.2 +/- 21.3 | -0.001 +/- 0.001 | -0.000 +/- 0.000 |
| 2025-11-13 | 0.220 +/- 0.006 | 1.2 +/- 0.9 | 79.9 +/- 30.6 | -0.002 +/- 0.002 | 0.001 +/- 0.003 |
| 2025-11-13 | 0.117 +/- 0.001 | 0.0 +/- 0.5 | 21.1 +/- 462.4 | 0.000 +/- 0.001 | 0.000 +/- 0.000 |
Recent Observations @ 343.45 GHz (0.87 mm)
| Date | Stokes I Jy |
Polarization % |
EVPA degrees |
Stokes Q Jy |
Stokes U Jy |
|---|
data source:
AMAPOLA