Recent Observations @ 233 GHz (1.3 mm)
| Date | Stokes I Jy |
Polarization % |
EVPA degrees |
Stokes Q Jy |
Stokes U Jy |
|---|---|---|---|---|---|
| 2025-11-13 | 0.234 +/- 0.004 | 0.1 +/- 0.8 | -39.7 +/- 92.1 | 0.000 +/- 0.001 | -0.000 +/- 0.003 |
| 2025-11-13 | 0.226 +/- 0.009 | 1.1 +/- 1.4 | 77.2 +/- 27.4 | -0.002 +/- 0.003 | 0.001 +/- 0.002 |
| 2025-11-13 | 0.195 +/- 0.006 | 0.9 +/- 1.5 | -73.7 +/- 44.9 | -0.001 +/- 0.003 | -0.001 +/- 0.002 |
| 2025-09-21 | 0.329 +/- 0.003 | 0.5 +/- 0.6 | -32.3 +/- 25.9 | 0.001 +/- 0.001 | -0.001 +/- 0.002 |
| 2025-08-27 | 0.381 +/- 0.007 | 0.3 +/- 0.6 | -71.1 +/- 61.0 | -0.001 +/- 0.003 | -0.001 +/- 0.001 |
| 2025-07-24 | 0.358 +/- 0.004 | 1.0 +/- 0.5 | -51.5 +/- 16.7 | -0.001 +/- 0.002 | -0.003 +/- 0.001 |
| 2025-05-17 | 0.242 +/- 0.002 | 0.2 +/- 1.4 | -11.0 +/- 293.8 | 0.000 +/- 0.002 | -0.000 +/- 0.005 |
| 2025-03-25 | 0.162 +/- 0.002 | 1.2 +/- 1.6 | 79.0 +/- 29.1 | -0.002 +/- 0.003 | 0.001 +/- 0.002 |
| 2025-03-03 | 0.083 +/- 0.011 | 3.3 +/- 6.2 | -39.8 +/- 45.3 | 0.000 +/- 0.004 | -0.003 +/- 0.006 |
| 2025-01-12 | 0.153 +/- 0.004 | 1.2 +/- 2.1 | 3.0 +/- 59.6 | 0.002 +/- 0.002 | 0.000 +/- 0.004 |
| 2025-01-09 | 0.138 +/- 0.002 | 1.2 +/- 0.4 | -57.0 +/- 6.6 | -0.001 +/- 0.000 | -0.001 +/- 0.001 |
Recent Observations @ 343.45 GHz (0.87 mm)
| Date | Stokes I Jy |
Polarization % |
EVPA degrees |
Stokes Q Jy |
Stokes U Jy |
|---|
data source:
AMAPOLA